Apple is expected to launch its new iPhone 15 series in September 2023, and among them, the iPhone 15 Pro will be the most advanced model. But how does it compare to the iPhone 14 Pro, which was released in September 2022 and is still one of the best smartphones on the market? In this article, we will compare the rumored specs, features, design, and price of the iPhone 14 Pro and the iPhone 15 Pro, and help you decide which one is worth buying.
Specification | iPhone 14 Pro | iPhone 15 Pro |
---|---|---|
Display size | 6.1 inches | 6.06 inches |
Display resolution | 2316 x 1080 pixels | 1170 x 2532 pixels |
Display refresh rate | Adaptive 1-120 Hz | Adaptive 1-120 Hz |
Display design | Dynamic Island notch | Smaller notch or hole-punch cutout |
Chipset | A16 Bionic | A17 Bionic |
RAM | 6 GB | 8 GB |
Storage options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB, possibly 2 TB |
Rear cameras | 48 MP (main), 12 MP (ultrawide), 12 MP (telephoto with 3x optical zoom) | 50 MP (main), 12 MP (ultrawide), 12 MP (telephoto with 3x optical zoom) |
Front camera | 12 MP | Possibly higher than 12 MP |
Biometric options | Face ID | Face ID and possibly under-display fingerprint scanner |
Battery capacity | 3,200 mAh | Possibly higher than 3,200 mAh |
As you can see, the iPhone 15 Pro is expected to have some improvements over the iPhone 14 Pro in terms of performance, camera quality, storage capacity, and display design. However, these are not confirmed by Apple yet, and they may also come with a higher price tag. Therefore, you may want to wait for the official announcement of the iPhone 15 Pro before making your decision.